The effect of European and global uncertainty on stock returns of travel and leisure companies
dc.contributor.author | Ersan, Oğuz | |
dc.contributor.author | Akron, Sagi | |
dc.contributor.author | Demir, Ender | |
dc.date.accessioned | 2019-06-27T08:01:52Z | |
dc.date.available | 2019-06-27T08:01:52Z | |
dc.date.issued | 2019 | |
dc.department | Fakülteler, İşletme Fakültesi, Muhasebe ve Finans Yönetimi Bölümü | en_US |
dc.description.abstract | This article aims to evaluate the impact of economic policy uncertainty (EPU) on the STOXX Europe 600 Travel & Leisure Price Index by utilizing a monthly data set for 20 years through 1997-2016. It is found that both the European and the global EPU have significant negative effects on the stock returns of travel and leisure companies. We demonstrate the significantly superior forecasting power of EPU measures on tourism and leisure stock returns relative to a rather weak forecasting power of various macroeconomic variables. | en_US] |
dc.identifier.citation | 49 | |
dc.identifier.doi | 10.1177/1354816618792398 | en_US |
dc.identifier.endpage | 66 | |
dc.identifier.issn | 1354-8166 | en_US |
dc.identifier.issn | 2044-0375 | en_US |
dc.identifier.issn | 1354-8166 | |
dc.identifier.issn | 2044-0375 | |
dc.identifier.issue | 1 | |
dc.identifier.scopus | 2-s2.0-85052502772 | en_US |
dc.identifier.scopusquality | Q1 | |
dc.identifier.startpage | 51 | en_US |
dc.identifier.uri | https://hdl.handle.net/20.500.12469/493 | |
dc.identifier.uri | https://doi.org/10.1177/1354816618792398 | |
dc.identifier.volume | 25 | en_US |
dc.identifier.wos | WOS:000456414400005 | en_US |
dc.identifier.wosquality | Q1 | |
dc.institutionauthor | Ersan, Oğuz | en_US |
dc.language.iso | en | en_US |
dc.publisher | Sage Publications Ltd | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | Economic policy uncertainty | en_US |
dc.subject | European economic policy uncertainty | en_US |
dc.subject | Global economic policy uncertainty | en_US |
dc.subject | Return | en_US |
dc.subject | STOXX Europe 600 Travel & Lisure price index | en_US |
dc.title | The effect of European and global uncertainty on stock returns of travel and leisure companies | en_US |
dc.type | Article | en_US |
dspace.entity.type | Publication | |
relation.isAuthorOfPublication | 668cc704-cc26-4a39-bb0f-5db2099bf1d3 | |
relation.isAuthorOfPublication.latestForDiscovery | 668cc704-cc26-4a39-bb0f-5db2099bf1d3 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- The effect of European and global uncertainty on stock returns of travel and leisure companies.pdf
- Size:
- 571.6 KB
- Format:
- Adobe Portable Document Format
- Description: