Collective remembering and future forecasting during the COVID-19 pandemic: How the impact of COVID-19 affected the themes and phenomenology of global and national memories across 15 countries
dc.authorid | Ergen, Irem/0000-0003-0703-111X | |
dc.authorid | Barzykowski, Krystian/0000-0003-4016-3966 | |
dc.authorid | Matias-Garcia, Jose Antonio/0000-0002-3832-3804 | |
dc.authorid | Janssen, Steve M. J./0000-0002-3100-128X | |
dc.authorid | Jin, Zheng/0000-0003-3191-4473 | |
dc.authorid | Cole, Scott/0000-0001-8176-283X | |
dc.authorid | Markostamou, Ioanna/0000-0001-7343-0122 | |
dc.authorwosid | Santigosa, Andrés Santamaría/G-8853-2011 | |
dc.authorwosid | Ergen, Irem/HNQ-3745-2023 | |
dc.authorwosid | Barzykowski, Krystian/AAJ-5797-2021 | |
dc.authorwosid | oner, sezin/AAY-4603-2021 | |
dc.authorwosid | Matias-Garcia, Jose Antonio/AAY-1899-2020 | |
dc.authorwosid | Janssen, Steve M. J./M-9894-2015 | |
dc.authorwosid | Jin, Zheng/HHM-4510-2022 | |
dc.contributor.author | Oner, Sezin | |
dc.contributor.author | Watson, Lynn Ann | |
dc.contributor.author | Adiguzel, Zeynep | |
dc.contributor.author | Ergen, Irem | |
dc.contributor.author | Bilgin, Ezgi | |
dc.contributor.author | Curci, Antonietta | |
dc.contributor.author | Cole, Scott | |
dc.date.accessioned | 2023-10-19T15:12:44Z | |
dc.date.available | 2023-10-19T15:12:44Z | |
dc.date.issued | 2023 | |
dc.department-temp | [Oner, Sezin] Kadir Has Univ, Istanbul, Turkey; [Watson, Lynn Ann] Aarhus Univ, Ctr Autobiog Memory Res, Dept Psychol & Behav Sci, Aarhus, Denmark; [Adiguzel, Zeynep; Ergen, Irem; Bilgin, Ezgi; Gulgoz, Sami] Koc Univ, Istanbul, Turkey; [Curci, Antonietta; Lanciano, Tiziana] Univ Bari, Bari, Italy; [Cole, Scott; Jin, Zheng] York St John Univ, York, N Yorkshire, England; [de la Mata, Manuel L.; Santamaria, Andres; Bascon, Miguel; Cubero-Perez, Rosario; Lojo, Maria; Matias-Garcia, Jose Antonio] Univ Seville, Dept Expt Psychol, Lab Human Act, Seville, Spain; [Janssen, Steve M. J.] Univ Nottingham Malaysia, Sch Psychol, Semenyih, Selangor, Malaysia; [Markostamou, Ioanna] Univ Hertfordshire, Hatfield, Herts, England; [Nourkova, Veronika] Lomonosov Moscow State Univ, Moscow, Russia; [Taylor, Andrea; Garry, Maryanne] Univ Waikato, Hamilton, New Zealand; [Barzykowski, Krystian] Jagiellonian Univ, Inst Psychol, Appl Memory Res Lab, Krakow, Poland; [Bermeitinger, Christina; Hacklander, Ryan] Univ Hildesheim, Hildesheim, Germany; [Dessenberger, Steven; Roediger, Henry L., III; Tekin, Eylul; Uner, Oyku] Washington Univ St Louis, St Louis, WA USA; [Heux, Lucrece] Univ Grenoble Alpes, Lab Psychol & NeuroCognit, Grenoble, France; [Heux, Lucrece] Swansea Univ, Coll Arts & Humanities, Swansea, W Glam, Wales; [Oner, Sezin; Watson, Lynn Ann; Adiguz | en_US |
dc.description.abstract | The COVID-19 pandemic created a unique set of circumstances in which to investigate collective memory and future simulations of events reported during the onset of a potentially historic event. Between early April and late June 2020, we asked over 4,000 individuals from 15 countries across four continents to report on remarkable (a) national and (b) global events that (i) had happened since the first cases of COVID-19 were reported, and (ii) they expected to happen in the future. Whereas themes of infections, lockdown, and politics dominated global and national past events in most countries, themes of economy, a second wave, and lockdown dominated future events. The themes and phenomenological characteristics of the events differed based on contextual group factors. First, across all conditions, the event themes differed to a small yet significant degree depending on the severity of the pandemic and stringency of governmental response at the national level. Second, participants reported national events as less negative and more vivid than global events, and group differences in emotional valence were largest for future events. This research demonstrates that even during the early stages of the pandemic, themes relating to its onset and course were shared across many countries, thus providing preliminary evidence for the emergence of collective memories of this event as it was occurring. Current findings provide a profile of past and future collective events from the early stages of the ongoing pandemic, and factors accounting for the consistencies and differences in event representations across 15 countries are discussed. | en_US |
dc.description.sponsorship | French Government Scholarship ('Campus France'); National Science Centre, Poland [UMO-2019/35/B/HS6/00528]; Bekker programme from the Polish National Agency for Academic Exchange [PPN/BEK/2019/1/00092/DEC/1]; James S. McDonnell Foundation; University of Waikato, Hamilton, New Zealand | en_US |
dc.description.sponsorship | Krystian Barzykowski was supported by the French Government Scholarship (`Campus France'), the National Science Centre, Poland (UMO-2019/35/B/HS6/00528) and the Bekker programme from the Polish National Agency for Academic Exchange (no.: PPN/BEK/2019/1/00092/DEC/1). The Washington University in St. Louis collaboration (Dessenberger, Roediger, Tekin, and Uner) was supported by a grant from the James S. McDonnell Foundation to HLR. A. Taylor gratefully acknowledges support from The University of Waikato, Hamilton, New Zealand. | en_US |
dc.identifier.citation | 14 | |
dc.identifier.doi | 10.3758/s13421-022-01329-8 | en_US |
dc.identifier.endpage | 751 | en_US |
dc.identifier.issn | 0090-502X | |
dc.identifier.issn | 1532-5946 | |
dc.identifier.issue | 3 | en_US |
dc.identifier.pmid | 35817990 | en_US |
dc.identifier.scopus | 2-s2.0-85133869709 | en_US |
dc.identifier.scopusquality | Q1 | |
dc.identifier.startpage | 729 | en_US |
dc.identifier.uri | https://doi.org/10.3758/s13421-022-01329-8 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12469/5520 | |
dc.identifier.volume | 51 | en_US |
dc.identifier.wos | WOS:000823318500001 | en_US |
dc.identifier.wosquality | Q3 | |
dc.khas | 20231019-WoS | en_US |
dc.language.iso | en | en_US |
dc.publisher | Springer | en_US |
dc.relation.ispartof | Memory & Cognition | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | Mental Time-Travel | En_Us |
dc.subject | Autobiographical Memory | En_Us |
dc.subject | Flashbulb Memories | En_Us |
dc.subject | Event Memory | En_Us |
dc.subject | Life | En_Us |
dc.subject | Self | En_Us |
dc.subject | September-11 | En_Us |
dc.subject | Organization | En_Us |
dc.subject | Retention | En_Us |
dc.subject | History | En_Us |
dc.subject | Mental Time-Travel | |
dc.subject | Autobiographical Memory | |
dc.subject | Flashbulb Memories | |
dc.subject | Event Memory | |
dc.subject | Life | |
dc.subject | Self | |
dc.subject | COVID-19 | en_US |
dc.subject | September-11 | |
dc.subject | Pandemic | en_US |
dc.subject | Organization | |
dc.subject | Collective memory | en_US |
dc.subject | Retention | |
dc.subject | Cross-cultural | en_US |
dc.subject | History | |
dc.subject | Future forecasting | en_US |
dc.title | Collective remembering and future forecasting during the COVID-19 pandemic: How the impact of COVID-19 affected the themes and phenomenology of global and national memories across 15 countries | en_US |
dc.type | Article | en_US |
dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 5520.pdf
- Size:
- 1.57 MB
- Format:
- Adobe Portable Document Format
- Description:
- Tam Metin / Full Text