Perceived Happiness, Perceived Trust and Perceived Income Levels: The Case of the Reunified Germany
dc.contributor.author | Ucal, Meltem Şengün | |
dc.contributor.author | Günay, Simge | |
dc.date.accessioned | 2020-12-19T16:43:54Z | |
dc.date.available | 2020-12-19T16:43:54Z | |
dc.date.issued | 2019 | |
dc.department | Fakülteler, İktisadi, İdari ve Sosyal Bilimler Fakültesi, Ekonomi Bölümü | en_US |
dc.description.abstract | This study explored the possible impact of perceived income on individual (perceived) happiness in Eastern and Western Germany in relation to perceived trust and four socio-economic variables, namely gender, age, marital status and employment status. To examine the relationship between these variables, a generalized ordered logit model was applied using the World Values Survey data. Bootstrapping and marginal effects were used to obtain a more robust model. The findings provided insights regarding the impact of perceived income and perceived trust on individual (perceived) happiness in both regions after reunification. Perceived income had a positive effect on all happiness categories in both regions. Perceived trust had a stronger positive impact on individual happiness than that of perceived income, although its significance varied across individual (perceived) happiness categories. Analysis of marginal effects revealed differences between the base models. | en_US |
dc.identifier.citation | 3 | |
dc.identifier.doi | 10.2298/PAN160721031U | en_US |
dc.identifier.endpage | 239 | en_US |
dc.identifier.issn | 1452-595X | en_US |
dc.identifier.issn | 2217-2386 | en_US |
dc.identifier.issn | 1452-595X | |
dc.identifier.issn | 2217-2386 | |
dc.identifier.issue | 2 | en_US |
dc.identifier.scopus | 2-s2.0-85067973991 | en_US |
dc.identifier.scopusquality | Q3 | |
dc.identifier.startpage | 219 | en_US |
dc.identifier.uri | https://hdl.handle.net/20.500.12469/3601 | |
dc.identifier.uri | https://doi.org/10.2298/PAN160721031U | |
dc.identifier.volume | 66 | en_US |
dc.identifier.wos | WOS:000472694900005 | en_US |
dc.identifier.wosquality | N/A | |
dc.institutionauthor | Ucal, Meltem Şengün | en_US |
dc.institutionauthor | Günay, Simge | en_US |
dc.language.iso | en | en_US |
dc.publisher | Savez Ekonomista Vojvodine | en_US |
dc.relation.journal | Panoeconomicus | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | Perceived happiness | en_US |
dc.subject | Perceived income | en_US |
dc.subject | East-West Germany | en_US |
dc.subject | Re-unification | en_US |
dc.subject | Generalized ordered logit models | en_US |
dc.title | Perceived Happiness, Perceived Trust and Perceived Income Levels: The Case of the Reunified Germany | en_US |
dc.type | Article | en_US |
dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Perceived Happiness, Perceived Trust and Perceived Income Levels The Case of the Reunified Germany.pdf
- Size:
- 553.86 KB
- Format:
- Adobe Portable Document Format
- Description: