Customer Participation Variation and Its Impact on Customer Service Performance: Underlying Process and Boundary Condition
dc.contributor.author | Mengüç, Bülent | |
dc.contributor.author | Auh, Seigyoung | |
dc.contributor.author | Wang, Fatima | |
dc.date.accessioned | 2020-06-04T15:06:54Z | |
dc.date.available | 2020-06-04T15:06:54Z | |
dc.date.issued | 2020 | |
dc.department | Fakülteler, İşletme Fakültesi, İşletme Bölümü | en_US |
dc.description.abstract | Drawing on the customer participation (CP) literature, this research proposes that CP variation is the degree to which employees perceive variability across customers with regard to customers sharing information, time, and effort and making suggestions to enhance the service delivery process and outcome. Drawing on the job demands-resources model, this research explicates the mediating process by which CP variation affects customer service performance and its boundary conditions. Study 1 uses data from a field study in the banking industry to show that CP variation negatively influences customer service performance through greater customer-related burnout. The authors show that this mediation process is moderated by contingencies that mitigate or exacerbate the indirect relationship. Study 2 further validates the CP variation construct by testing for discriminant validity against similar and related constructs, such as CP quality, in more diverse service industries (insurance, legal consulting, travel and tourism, health care, and physical fitness). Finally, an examination of the moderating role of CP quality provides a more nuanced picture of the intricacies between CP variation and CP quality. This article concludes with a discussion of the theoretical and practical implications for CP variation research. | en_US |
dc.identifier.citation | 19 | |
dc.identifier.doi | 10.1177/1094670519899161 | en_US |
dc.identifier.issn | 1094-6705 | en_US |
dc.identifier.issn | 1552-7379 | en_US |
dc.identifier.issn | 1094-6705 | |
dc.identifier.issn | 1552-7379 | |
dc.identifier.scopus | 2-s2.0-85077679591 | en_US |
dc.identifier.scopusquality | Q1 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12469/2877 | |
dc.identifier.uri | https://doi.org/10.1177/1094670519899161 | |
dc.identifier.wos | WOS:000507059400001 | en_US |
dc.identifier.wosquality | Q1 | |
dc.institutionauthor | Mengüç, Bülent | en_US |
dc.language.iso | en | en_US |
dc.publisher | Sage Publications | en_US |
dc.relation.journal | Journal of Service Research | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | Customer participation | en_US |
dc.subject | Customer participation variation | en_US |
dc.subject | Customer participation quality | en_US |
dc.subject | Burnout | en_US |
dc.subject | Customer service | en_US |
dc.title | Customer Participation Variation and Its Impact on Customer Service Performance: Underlying Process and Boundary Condition | en_US |
dc.type | Article | en_US |
dspace.entity.type | Publication | |
relation.isAuthorOfPublication | 2c0ab063-7256-44f3-ae9c-732d6b6755ec | |
relation.isAuthorOfPublication.latestForDiscovery | 2c0ab063-7256-44f3-ae9c-732d6b6755ec |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Customer Participation Variation and Its Impact on Customer Service Performance Underlying Process and Boundary Conditions.pdf
- Size:
- 394.71 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: