Personality Motivation and Math Achievement Among Turkish Students: Evidence from PISA Data
dc.contributor.author | Akben Selçuk, Elif | |
dc.date.accessioned | 2019-06-27T08:01:22Z | |
dc.date.available | 2019-06-27T08:01:22Z | |
dc.date.issued | 2017 | |
dc.department | Fakülteler, İşletme Fakültesi, İşletme Bölümü | en_US |
dc.description.abstract | Using the Turkish portion of the Programme for International Student Assessment dataset (N=4848 | en_US] |
dc.description.abstract | 51% boys 49% girls | en_US] |
dc.description.abstract | age M=15.81 years SD=0.28) this study investigated factors associated with mathematics achievement among Turkish students. Three different models were estimated using the method of balanced repeated replication with Fay's method and taking into account the presence of five plausible values of the dependent variable. Results showed that male students and older students had better mathematics proficiency. Socio-economic status and school resources also played a significant role in explaining student achievement in mathematics. Finally students who were more open to problem solving who attributed their failure to external factors and who were intrinsically motivated to learn mathematics achieved higher scores. Policy implications are provided. | en_US] |
dc.identifier.citation | 4 | |
dc.identifier.doi | 10.1177/0031512516686505 | en_US |
dc.identifier.endpage | 530 | |
dc.identifier.issn | 0031-5125 | en_US |
dc.identifier.issn | 1558-688X | en_US |
dc.identifier.issn | 0031-5125 | |
dc.identifier.issn | 1558-688X | |
dc.identifier.issue | 2 | |
dc.identifier.pmid | 28361661 | en_US |
dc.identifier.scopus | 2-s2.0-85016509510 | en_US |
dc.identifier.scopusquality | Q3 | |
dc.identifier.startpage | 514 | en_US |
dc.identifier.uri | https://hdl.handle.net/20.500.12469/357 | |
dc.identifier.uri | https://doi.org/10.1177/0031512516686505 | |
dc.identifier.volume | 124 | en_US |
dc.identifier.wos | WOS:000398384800015 | en_US |
dc.identifier.wosquality | Q4 | |
dc.institutionauthor | Akben Selçuk, Elif | en_US |
dc.language.iso | en | en_US |
dc.publisher | Sage Publications Inc | en_US |
dc.relation.journal | Perceptual and Motor Skills | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | Student achievement | en_US |
dc.subject | Personality | en_US |
dc.subject | Motivation | en_US |
dc.subject | PISA | en_US |
dc.subject | Turkey | en_US |
dc.title | Personality Motivation and Math Achievement Among Turkish Students: Evidence from PISA Data | en_US |
dc.type | Article | en_US |
dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Personality, Motivation,and Math Achievement Among TurkishStudents Evidencefrom PISA Data.pdf
- Size:
- 136.28 KB
- Format:
- Adobe Portable Document Format
- Description: