A Mathematical Characterization of the Gel Point in Sol-Gel Transition
dc.contributor.author | Bilge, Ayşe Hümeyra | |
dc.contributor.author | Pekcan, Önder | |
dc.date.accessioned | 2021-01-14T18:55:51Z | |
dc.date.available | 2021-01-14T18:55:51Z | |
dc.date.issued | 2015 | |
dc.department | Fakülteler, Mühendislik ve Doğa Bilimleri Fakültesi, Biyoinformatik ve Genetik Bölümü | en_US |
dc.department | Fakülteler, Mühendislik ve Doğa Bilimleri Fakültesi, Endüstri Mühendisliği Bölümü | en_US |
dc.description.abstract | We model the sol-gel transition in terms of Susceptible-Infected-Removed (SIR) and Susceptible-Exposed-Infected-Removed (SEIR) models and compare with experimental results. We show, numerically, that the "gel point" described as the onset of the gelation phenomena and measured experimentally, corresponds to an accumulation point of the extreme values of the derivatives of the gelation curve. We define the "critical point of a sigmoidal curve" as the limit of the points where the derivatives reach their extreme values, provided that this limit exists. | en_US |
dc.identifier.citation | 3 | |
dc.identifier.doi | 10.1088/1742-6596/574/1/012005 | en_US |
dc.identifier.issn | 1742-6588 | en_US |
dc.identifier.issn | 1742-6588 | |
dc.identifier.scopus | 2-s2.0-84921696296 | en_US |
dc.identifier.uri | https://hdl.handle.net/20.500.12469/3727 | |
dc.identifier.uri | https://doi.org/10.1088/1742-6596/574/1/012005 | |
dc.identifier.volume | 574 | en_US |
dc.identifier.wos | WOS:000352595600005 | en_US |
dc.institutionauthor | Bilge, Ayşe Hümeyra | en_US |
dc.institutionauthor | Bilge, Ayşe Hümeyra | |
dc.institutionauthor | Pekcan, Mehmet Önder | |
dc.language.iso | en | en_US |
dc.publisher | IOP Publishing Ltd | en_US |
dc.relation.journal | 3rd International Conference on Mathematical Modeling in Physical Sciences (Ic-Msquare 2014) | en_US |
dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | Molecular-Size Distribution | en_US |
dc.subject | Polymers | en_US |
dc.subject | Gelation | en_US |
dc.title | A Mathematical Characterization of the Gel Point in Sol-Gel Transition | en_US |
dc.type | Conference Object | en_US |
dspace.entity.type | Publication | |
relation.isAuthorOfPublication | 1b50a6b2-7290-44da-b8d5-f048fea8b315 | |
relation.isAuthorOfPublication | e5459272-ce6e-44cf-a186-293850946f24 | |
relation.isAuthorOfPublication.latestForDiscovery | 1b50a6b2-7290-44da-b8d5-f048fea8b315 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- A mathematical characterization of the gel point in sol-gel transition.pdf
- Size:
- 1.28 MB
- Format:
- Adobe Portable Document Format
- Description: