The Effect of Reverberation Time and Signal-to-Noise Ratio On Word Recognition Scores By Adults and Children in Classrooms
dc.contributor.author | Şaher, Konca | |
dc.contributor.author | Karaböce, Baki | |
dc.date.accessioned | 2020-12-19T13:21:03Z | |
dc.date.available | 2020-12-19T13:21:03Z | |
dc.date.issued | 2019 | |
dc.department | Fakülteler, Sanat ve Tasarım Fakültesi, İç Mimarlık ve Çevre Tasarımı Bölümü | en_US |
dc.description.abstract | This paper seeks to assess the effect of reverberation time, distribution of reverberation time over the frequency range and signal-to-noise ratio on speech intellibility by adults and children in classrooms by the use of phonetically balanced monosyllabic Turkish word recognition tests. Two sets of 25-items phonetically balanced monosyllabic Turkish words were recorded in a full anechoic chamber. Auralizations of the recordings were developed in an acoustic simulation software for a range of reverberation time of 0,8 seconds (average of 500 Hz, 1000 Hz ve 2000 Hz), 0,4 seconds (average of 500 Hz, 1000 Hz ve 2000 Hz) and 0,4 seconds (125-4000 Hz) and two signal-to-noise ratios of 0 dB and 15dB in a typical classroom. Listening tests developed from auralizations were presented to adults and children. The results show that when reverberation time (average of 500 Hz, 1000 Hz ve 2000 Hz) is reduced from 0.8 seconds to 0.4 seconds for both signal-to-noise ratios of 0 dB and 15 dB, the percentage of speech recognition scores increases in both adults and children. However, in case of 0 dB signal-to-noise, when the reverberation time falls from 0.4 seconds (average of 500 Hz, 1000 Hz ye 2000 Hz) to 0.4 seconds (125-4000 Hz) while there is no significant improvement in the word recognition scores by adults, there is a significant improvement in childrens' scores. For the 15 dB signal-to-noise ratio case, reverberation time of 0,4 seconds (125 - 4000 Hz) does not have a notable impact on word recognition scores for both children and adults. | en_US |
dc.identifier.citation | 2 | |
dc.identifier.doi | 10.14744/MEGARON.2019.94809 | en_US |
dc.identifier.endpage | 396 | en_US |
dc.identifier.issn | 1309-6915 | en_US |
dc.identifier.issn | 1309-6915 | |
dc.identifier.issue | 3 | en_US |
dc.identifier.scopusquality | N/A | |
dc.identifier.startpage | 385 | en_US |
dc.identifier.trdizinid | 361609 | en_US |
dc.identifier.uri | https://hdl.handle.net/20.500.12469/3596 | |
dc.identifier.uri | https://doi.org/10.14744/MEGARON.2019.94809 | |
dc.identifier.uri | https://search.trdizin.gov.tr/yayin/detay/361609 | |
dc.identifier.volume | 14 | en_US |
dc.identifier.wos | WOS:000483352700006 | en_US |
dc.identifier.wosquality | N/A | |
dc.institutionauthor | Şaher, Konca | en_US |
dc.language.iso | tr | en_US |
dc.publisher | Yıldız Technical Univ | en_US |
dc.relation.journal | Megaron | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | Classroom acoustics | en_US |
dc.subject | Auralizations | en_US |
dc.subject | Word recognition score | en_US |
dc.subject | Signal-to-noise ratio | en_US |
dc.subject | Speech tests | en_US |
dc.subject | Turkish monosyllabic words | en_US |
dc.title | The Effect of Reverberation Time and Signal-to-Noise Ratio On Word Recognition Scores By Adults and Children in Classrooms | en_US |
dc.type | Article | en_US |
dspace.entity.type | Publication | |
relation.isAuthorOfPublication | b886ab42-c55b-42eb-84f9-721524d1c7d3 | |
relation.isAuthorOfPublication.latestForDiscovery | b886ab42-c55b-42eb-84f9-721524d1c7d3 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- The Effect of Reverberation Time and Signal-to-Noise Ratio On Word Recognition Scores By Adults and Children in Classrooms.pdf
- Size:
- 1.71 MB
- Format:
- Adobe Portable Document Format
- Description: