Multidirectional Relationship Between Energy Resources, Climate Changes and Sustainable Development: Technoeconomic Analysis
dc.contributor.author | Ucal, Meltem Şengün | |
dc.contributor.author | Xydis, George | |
dc.date.accessioned | 2020-09-25T08:24:19Z | |
dc.date.available | 2020-09-25T08:24:19Z | |
dc.date.issued | 2020 | |
dc.department | Fakülteler, İktisadi, İdari ve Sosyal Bilimler Fakültesi, Ekonomi Bölümü | en_US |
dc.description.abstract | Global changes in temperature will likely change energy use and electricity production capacity. Considering the relationship between climate change and energy resource use, changes in temperature and the frequency and intensity of extreme events will affect how much energy is produced and consumed. The green economy and green growth are located at the heart of the fight against climate change in creating sustainable development. This paper considers the multidirectional relations between climate change, energy resources, and sustainable development including the perspective of a green economy via a technoeconomic analysis. A link among energy resources, climate changes and sustainable development has been displayed via a technoeconomic analysis in the case study, which was focused on taking into consideration the needs of the hydroponic units, the product selling price, the electricity price of the wind farm (WF), and at the same time the energy demand, under a nexus approach. Via the technoeconomic analysis, it was proven that moving on to smaller investments of 2 MWs is more efficient compared to larger projects e.g. 18 MWs, however, this cannot be considered immediately as the preferred solution since it is always a matter of impact on the local society. | en_US |
dc.description.sponsorship | Certified Laboratory of Wind Measurements of Vector Hellenic Windfarms S.A. | en_US |
dc.identifier.citation | 53 | |
dc.identifier.doi | 10.1016/j.scs.2020.102210 | en_US |
dc.identifier.issn | 2210-6707 | en_US |
dc.identifier.issn | 2210-6715 | en_US |
dc.identifier.issn | 2210-6707 | |
dc.identifier.issn | 2210-6715 | |
dc.identifier.issue | 60 | en_US |
dc.identifier.scopus | 2-s2.0-85085660509 | en_US |
dc.identifier.scopusquality | Q1 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12469/3444 | |
dc.identifier.uri | https://doi.org/10.1016/j.scs.2020.102210 | |
dc.identifier.wos | WOS:000567481000003 | en_US |
dc.identifier.wosquality | Q1 | |
dc.institutionauthor | Ucal, Meltem Şengün | en_US |
dc.institutionauthor | Ucal, Meltem | |
dc.language.iso | en | en_US |
dc.publisher | Elsevier | en_US |
dc.relation.journal | Sustainable Cities and Society | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/embargoedAccess | en_US |
dc.subject | Energy resource | en_US |
dc.subject | Climate changes | en_US |
dc.subject | Sustainable development | en_US |
dc.subject | Green economy | en_US |
dc.subject | Technoeconomic analysis | en_US |
dc.subject | Case study | en_US |
dc.title | Multidirectional Relationship Between Energy Resources, Climate Changes and Sustainable Development: Technoeconomic Analysis | en_US |
dc.type | Article | en_US |
dspace.entity.type | Publication | |
relation.isAuthorOfPublication | 8d23b4f1-410d-472f-97a7-094fee48fd4a | |
relation.isAuthorOfPublication.latestForDiscovery | 8d23b4f1-410d-472f-97a7-094fee48fd4a |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: