The Role of Co-Regulation of Stress in the Relationship Between Perceived Partner Responsiveness and Binge Eating: a Dyadic Analysis
dc.contributor.author | Tosyalı, Ahmet Furkan | |
dc.contributor.author | Harma, Mehmet | |
dc.date.accessioned | 2020-10-13T10:30:21Z | en_US |
dc.date.available | 2020-10-13T10:30:21Z | en_US |
dc.date.issued | 2020 | en_US |
dc.department | Fakülteler, İktisadi, İdari ve Sosyal Bilimler Fakültesi, Psikoloji Bölümü | en_US |
dc.description.abstract | The main aim of this study is to investigate whether there are relationships between perceived partner responsiveness (PPR), co-regulation of negative affect between romantic partners and binge eating. Data were collected from 148 opposite-sex romantic partners (18-61 years old) with the mean relationship duration being 8.04 years. Dyadic data were analysed through the actor-partner interdependence model framework. We proposed a model where co-regulation between partners has indirect effects on the relationship between PPR and binge eating. Results showed that there was no direct association between PPR and binge eating scores of the participants. However, significant direct associations were found regarding both actor and partner effects of PPR on co-regulation between romantic partners. In addition, there were four significant indirect effects: Women's co-regulation had an indirect effect on the link between PPR and women's binge eating scores. Similarly, women's co-regulation had also a significant indirect effect on the link between PPR and men's binge eating. These findings are the first to illustrate a relationship between PPR and binge eating. This study is the first attempt to examine binge eating in terms of co-regulation processes. | en_US |
dc.identifier.citation | 7 | |
dc.identifier.doi | 10.1002/ijop.12712 | en_US |
dc.identifier.pmid | 32959904 | en_US |
dc.identifier.scopus | 2-s2.0-85091287437 | en_US |
dc.identifier.uri | https://hdl.handle.net/20.500.12469/3481 | |
dc.identifier.uri | https://doi.org/10.1002/ijop.12712 | |
dc.identifier.wos | WOS:000573864000001 | en_US |
dc.institutionauthor | Tosyalı, Ahmet Furkan | en_US |
dc.institutionauthor | Harma, Mehmet | |
dc.language.iso | en | en_US |
dc.publisher | International Union of Psychological Science | en_US |
dc.relation.journal | Int J Psychol . | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Binge eating | en_US |
dc.subject | Co-reappraisal | en_US |
dc.subject | Co-regulation | en_US |
dc.subject | Perceived partner responsiveness | en_US |
dc.subject | Co-brooding | en_US |
dc.title | The Role of Co-Regulation of Stress in the Relationship Between Perceived Partner Responsiveness and Binge Eating: a Dyadic Analysis | en_US |
dc.type | Article | en_US |
dspace.entity.type | Publication | |
relation.isAuthorOfPublication | 45ce0e4d-8832-4be9-b7cb-a8d9df8e8fb0 | |
relation.isAuthorOfPublication.latestForDiscovery | 45ce0e4d-8832-4be9-b7cb-a8d9df8e8fb0 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Docking of novel reversible monoamine oxidase-B inhibitors efficient prediction of ligand binding sites and estimation of inhibitors thermodynamic properties.pdf
- Size:
- 636 KB
- Format:
- Adobe Portable Document Format
- Description: